Bell Schedules

2024-2025 Bell Schedule
Description / Period Start Time End Time Length
Period 1 (entry) 8:49 AM 8:53 AM 4 min
Period 2 8:55 AM 9:40 AM 45 min
Period 3 9:42 AM 10:27 AM 45 min
Period 4 10:29 AM 11:14 AM 45 min
Period 5 11:16 AM 12:01 PM 45 min
Period 6 (lunch) 12:03 PM 12:48 PM 45 min
Period 7 12:50 PM 1:35 PM 45 min
Period 8 1:37 PM 2:22 PM 45 min
Period 9 2:24 PM 3:09 PM 45 min
Office Hours/Clubs 3:10 PM 3:55 PM 45 min